Tenshi no E no Gu
Jump to navigation
Jump to search
天使の絵の具 Tenshi no E no Gu | |
---|---|
![]() | |
Uta Macross Info | |
Attribute |
![]() |
Difficulty | 2 / 7 / 12 / 17 / 21 |
Length | 91-100 seconds |
Stage Boss | Nousjadeul-Ger |
Series | The Super Dimension Fortress Macross: Do You Remember Love? |
Unlock Condition | Reach rank 16 |
Lv. 5 Limiter Song | What`bout my star? |
Song Info and Credits | |
Artist | Mari Iijima |
Year | 1984 |
Lyrics | Mari Iijima |
Composition | Mari Iijima |
Arrangement | Nobuyuki Shimazu |
天使の絵の具 (てんしのえのぐ Tenshi no E no Gu Lit: Angel's Paints) is the ending theme for The Super Dimension Fortress Macross: Do You Remember Love? movie.
In-depth Info
Difficulty | 0-10 s | 11-20 s | 21-30 s | 31-40 s | 41-50 s | 51-60 s | 61-70 s | 71-80 s | 81-90 s | 91-100 s | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Easy | 5 | 8 | 10 | 8 | 8 | 8 | 13 | 12 | 12 | 1 | 85 |
Normal | 10 | 13 | 18 | 15 | 12 | 16 | 24 | 22 | 14 | 1 | 146 |
Hard | 15 | 22 | 35 | 31 | 31 | 32 | 35 | 35 | 27 | 2 | 265 |
Very Hard | 26 | 48 | 45 | 39 | 39 | 43 | 53 | 43 | 35 | 2 | 373 |
Extreme | 44 | 65 | 46 | 53 | 54 | 58 | 66 | 56 | 53 | 3 | 498 |
Valkyrie Mode Interval: 60 - 76 s |
Character | Freyja | Mikumo | Kaname | Reina | Makina | Ranka | Sheryl | Mylene | Basara | Minmay |
---|---|---|---|---|---|---|---|---|---|---|
Corresponding Character |
Reina | Ranka | ?? | Freyja | ?? | Mikumo | ?? | Mikumo | ?? | Makina |
Lv. 5 Limiter Song - What`bout my star? |
Easter Eggs
- If the center diva is Lynn Minmay, she will start the song saying "1, 2" just like in the movie.