I Kept Ya Waiting! Fire Bomber Has Appeared!
Jump to navigation
Jump to search
待たせたな!Fire Bomber登場! I Kept Ya Waiting! Fire Bomber Has Appeared! | |
---|---|
![]() | |
Event Info | |
Event Type | Battle Event |
Starting Date | September 9, 2017 15:00 JST |
Ending Date | September 27, 2017 15:00 JST |
Debuting Song |
![]() ![]() |
Event Unlockable | VF-19 Kai (Basara) |
Event Exclusive Unlockable | No |
Event Chronology | |
Previous Event | Pastel Summer |
Next Event | Galactic Fairy |
待たせたな!Fire Bomber登場! (またせたな!Fire Bomberとうじょう! Matasetana! Fire Bomber toujou! English: I Kept Ya Waiting! Fire Bomber Has Appeared!) is the 5th Uta Macross event that debuts Macross 7 as the event focus, its music, and also its divas. This event also is the first battle event that pits players against each other's scores. Due to the tremendous amount of content added as a result of the event and the update prior to it, the event had multiple songs debut rather than a single song.
Contents
Featured Plate Rewards
☆4 Basara Nekki | ![]() |
![]() |
☆3 Guitar and Vocals -Basara- | ![]() |
Featured Songs
![]() |
![]() |
POWER TO THE DREAM | |||
![]() |
![]() |
突撃ラブハート (Duet Version) | |||
![]() |
![]() |
MY SOUL FOR YOU | ![]() |
![]() |
TRY AGAIN |
Rewards
Milestone Rewards
Event Points | Reward | Event Points | Reward |
---|---|---|---|
300 | 10 Song Gems | 164000 | 5 Medium Gem Sets |
1100 | 5000 Union Credits | 178000 | ☆4 Basara Nekki |
1900 | 60 Small Melody Stones | 192000 | Title: I Kept Ya Waiting! Fire Bomber Has Appeared! - Silver |
3100 | ☆3 Guitar and Vocals -Basara- | 208000 | 1 Large Gem Set |
4300 | 45 Medium Melody Stones | 224000 | 20 Song Gems |
5700 | SNS Talk: To Kitasumi Park | 244000 | ☆4 Basara Nekki |
7100 | 20 Song Gems | 264000 | 8000 Union Credits |
9100 | 15 Large Melody Stones | 284000 | 75 Medium Melody Stones |
11100 | 30 Small Stone Sets | 306000 | 25 Large Melody Stones |
13300 | 5000 Union Credits | 328000 | 8000 Union Credits |
15500 | 20 Song Gems | 350000 | 20 Song Gems |
17900 | ☆3 Guitar and Vocals -Basara- | 372000 | ☆4 Basara Nekki |
20300 | 20 Medium Stone Sets | 394000 | 40 Medium Stone Sets |
23100 | 6000 Union Credits | 416000 | 20 Large Stone Sets |
25900 | 20 Song Gems | 438000 | 8000 Union Credits |
28900 | 1 Medium Episode Orb | 462000 | 5 Medium Gem Sets |
32400 | 10 Large Stone Sets | 486000 | 3 Large Gem Sets |
36000 | 5 Small Gem Sets | 510000 | 8000 Union Credits |
40000 | ☆4 Basara Nekki | 534000 | 75 Medium Melody Crystals |
44000 | 8000 Union Credits | 558000 | 25 Large Melody Crystals |
48000 | 2 Medium Gem Sets | 582000 | 8000 Union Credits |
52000 | 1 Large Gem Set | 606000 | 40 Medium Stone Sets |
56000 | SNS Talk: Basara's Memories | 630000 | 20 Large Stone Sets |
60000 | 1 Medium Episode Orb | 655000 | 10000 Union Credits |
64000 | 20 Song Gems | 680000 | 5 Medium Gem Sets |
70000 | 60 Medium Melody Stones | 705000 | 3 Large Gem Sets |
76000 | 25 Large Melody Stones | 730000 | 10000 Union Credits |
84000 | ☆4 Basara Nekki | 760000 | 100 Medium Melody Stones |
92000 | SNS Talk: Did You Finally Catch Up? | 790000 | 40 Large Melody Stones |
100000 | 40 Small Stone Sets | 820000 | 10000 Union Credits |
108000 | 30 Medium Stone Sets | 850000 | 40 Medium Stone Sets |
118000 | ?? | 880000 | 20 Large Stone Sets |
128000 | 15 Large Stone Sets | 910000 | 10000 Union Credits |
140000 | 20 Song Gems | 940000 | 5 Medium Gem Sets |
152000 | 10 Small Gem Sets | 970000 | 3 Large Gem Sets |
Tier Ranking Rewards
Ranking Tier | Rewards |
---|---|
1 - 100 |
|
101 - 500 |
|
501 - 1,000 |
|
1,001 - 2,000 |
|
2,001 - 5,000 |
|
5,001 - 10,000 |
|
10,001 - 25,000 |
|
25,001 - 50,000 |
|
50,001 - 100,000 |
|
100,001 - 500,000 |
|